<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[Ask An Engineer: Space Travel]]></title>
			<blurb><![CDATA[While science fiction isn't always engineering fact, it inspires generations to make it so.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15237.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article15237.largethumb.jpg</largeimagerelative>
			<id>15237</id>
			<semanticurl>ask-an-engineer-space-travel</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=15237</absoluteurl>
			<submitdate>Dec 19, 2022</submitdate>
			<alttext>Ask An Engineer text written in a Star Wars style font</alttext>
		</item>
		<item>
			<title><![CDATA["This Is Where It's At"]]></title>
			<blurb><![CDATA[U.S. Commerce Secretary's Visit Highlights Importance of UMD, Higher Ed to Future of Domestic Electronics Industry]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_02.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15157.large.jpg</largeimage>
			<largeimagerelative>articleImg/article15157.large.jpg</largeimagerelative>
			<id>15157</id>
			<semanticurl>this-is-where-its-at</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=15157</absoluteurl>
			<submitdate>Oct 27, 2022</submitdate>
			<alttext>U.S. Secretary of Commerce Gina Raimondo on tour of campus innovation spaces</alttext>
		</item>
		<item>
			<title><![CDATA[It's Getting Hot in Here]]></title>
			<blurb><![CDATA[New Maryland Engineering video series asks engineering experts to explore science fact versus fiction in TV and film.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15050.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article15050.largethumb.jpg</largeimagerelative>
			<id>15050</id>
			<semanticurl>its-getting-hot-in-here</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=15050</absoluteurl>
			<submitdate>Sep 1, 2022</submitdate>
			<alttext>Ask An Engineer video thumbnail</alttext>
		</item>
		<item>
			<title><![CDATA[UMD to Help Guide Implementation of Infrastructure Law]]></title>
			<blurb><![CDATA[Federal transportation officials tap Maryland Engineering to lead new Build America Center.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14838.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14838.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article14838.largethumb.jpg</largeimagerelative>
			<id>14838</id>
			<semanticurl>umd-to-help-guide-implementation-of-infrastructure-law</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14838</absoluteurl>
			<submitdate>Apr 20, 2022</submitdate>
			<alttext>UMD President Darryll J. Pines speaks at the Build Infrastructure Better Symposium</alttext>
		</item>
		<item>
			<title><![CDATA[Celebrating Women in Mechanical Engineering: Bridget Russell]]></title>
			<blurb><![CDATA[Whether in the lab or on the softball field, Russell has found that determination and teamwork are key.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14791.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14791.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article14791.largethumb.jpg</largeimagerelative>
			<id>14791</id>
			<semanticurl>celebrating-women-in-mechanical-engineering-bridget-russell</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14791</absoluteurl>
			<submitdate>Mar 29, 2022</submitdate>
			<alttext>A photo of UMD alumna Bridget Russell.</alttext>
		</item>
		<item>
			<title><![CDATA[Op/ed: Democratizing Engineering for Every High School Student]]></title>
			<blurb><![CDATA[Classes lead to careers, support nation's need for more STEM grads, says UMD President Pines.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_03.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>14783</id>
			<semanticurl>oped-democratizing-engineering-for-every-high-school-student</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14783</absoluteurl>
			<submitdate>Mar 18, 2022</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[New book by Ben Shneiderman focuses on Human-Centered AI opportunities]]></title>
			<blurb><![CDATA[Shneiderman believes an expansion from an algorithm-focused view to a human-centered perspective can shape the future of technology to better serve human needs.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14745.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article14745.largethumb.jpg</largeimagerelative>
			<id>14745</id>
			<semanticurl>new-book-by-ben-shneiderman-focuses-on-humancentered-ai-opportunities</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14745</absoluteurl>
			<submitdate>Mar 3, 2022</submitdate>
			<alttext>Human-Centered AI book cover</alttext>
		</item>
		<item>
			<title><![CDATA[New research will help citizens and authorities make better decisions in extreme traffic scenarios]]></title>
			<blurb><![CDATA[Nuno Martins is developing systems and procedures for managing strategic options and actions related to traffic in natural disasters and other extreme events.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>14940</id>
			<semanticurl>new-research-will-help-citizens-and-authorities-make-better-decisions-in-extreme-traffic-scenarios</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14940</absoluteurl>
			<submitdate>Jan 3, 2022</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Congratulations to the Class of 2021]]></title>
			<blurb><![CDATA[Messages to our Winter 2021 Clark School graduates from Dean Samuel Graham, Jr. and Jaser Attallah '21, electrical engineering graduate.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_04.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>14620</id>
			<semanticurl>congratulations-to-the-class-of-2021</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14620</absoluteurl>
			<submitdate>Dec 22, 2021</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Assessing Nuclear Risk: CEE, ME Faculty Collaborate on New Tools]]></title>
			<blurb><![CDATA[Research aims to explore updates to risk assessment tools and methods used by the nuclear industry.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14462.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article14462.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article14462.largethumb.jpg</largeimagerelative>
			<id>14462</id>
			<semanticurl>assessing-nuclear-risk-cee-me-faculty-collaborate-on-new-tools</semanticurl>
			<absoluteurl>http://www.sts.umd.edu/news/news_story.php?id=14462</absoluteurl>
			<submitdate>Oct 27, 2021</submitdate>
			<alttext>Stock photo of a nuclear plant</alttext>
		</item>
		
</articles>


