<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[UMD to Launch Maryland Transportation Institute]]></title>
			<blurb><![CDATA[<span>The multidisciplinary institute will leverage expertise from 10 UMD colleges and schools.</span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10939.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10939.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article10939.largethumb.jpg</largeimagerelative>
			<id>10939</id>
			<semanticurl>umd-to-launch-maryland-transportation-institute</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10939</absoluteurl>
			<submitdate>Nov 21, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[Transportation@Maryland Workshop Promotes Multi-Disciplinary Collaboration on Future Mobility Systems]]></title>
			<blurb><![CDATA[<span>Participants included researchers from 10 colleges and 15 research centers</span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10511.small.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10511.large.png</largeimage>
			<largeimagerelative>articleImg/article10511.large.png</largeimagerelative>
			<id>10511</id>
			<semanticurl>transportationmaryland-workshop-promotes-multidisciplinary-collaboration-on-future-mobility-systems</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10511</absoluteurl>
			<submitdate>Apr 28, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[Importance of Transportation to the Maryland Economy and State of Maryland Budget]]></title>
			<blurb><![CDATA[Transportaion @Maryland Initiative]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10509.small.jpg</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>10509</id>
			<semanticurl>importance-of-transportation-to-the-maryland-economy-and-state-of-maryland-budget</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10509</absoluteurl>
			<submitdate>Apr 27, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[UMD Transportation Experts to Evaluate Economic Benefits of Infrastructure Investments]]></title>
			<blurb><![CDATA[<span>The project could help officials save taxpayer money while maximizing economic benefits of transportation infrastructure projects</span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10311.small.png</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>10311</id>
			<semanticurl>umd-transportation-experts-to-evaluate-economic-benefits-of-infrastructure-investments</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10311</absoluteurl>
			<submitdate>Feb 20, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[UMD Experts Tackle Critical Topics at Transportation Research Board Annual Meeting]]></title>
			<blurb><![CDATA[University of Maryland (UMD) Department of Civil and Environmental Engineering (CEE) faculty, staff and student researchers once again organized and participated in discussions of critical importance at the Transportation Research Board (TRB) 96th Annual Meeting January 8&ndash;12, 2017.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10295.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10295.large.png</largeimage>
			<largeimagerelative>articleImg/article10295.large.png</largeimagerelative>
			<id>10295</id>
			<semanticurl>umd-experts-tackle-critical-topics-at-transportation-research-board-annual-meeting</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10295</absoluteurl>
			<submitdate>Feb 10, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[UMD Research Empowers Leaner Bus Systems for Schools]]></title>
			<blurb><![CDATA[Transportation experts at the University of Maryland have developed a pioneering tool which is potentially capable of enhancing the way school buses are operated offering a better and more accurate on-time pickup and drop-off time for its riders.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10262.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10262.large.jpg</largeimage>
			<largeimagerelative>articleImg/article10262.large.jpg</largeimagerelative>
			<id>10262</id>
			<semanticurl>umd-research-empowers-leaner-bus-systems-for-schools</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10262</absoluteurl>
			<submitdate>Jan 31, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[NTC Year-in-Review]]></title>
			<blurb><![CDATA[Through the review mirror; NTC@Maryland&rsquo;s Top Transportation Stories of 2016]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10238.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10238.large.jpg</largeimage>
			<largeimagerelative>articleImg/article10238.large.jpg</largeimagerelative>
			<id>10238</id>
			<semanticurl>ntc-yearinreview</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10238</absoluteurl>
			<submitdate>Jan 18, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[NTC@Maryland Hosts Distinguished Lecture on Smart Mobility from DOE's Reuben Sarker]]></title>
			<blurb><![CDATA[The deputy assistant secretary for transportation at the U.S. Department of Energy (DOE), spoke to University of Maryland researchers and students in Fall 2016]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10237.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10237.large.jpg</largeimage>
			<largeimagerelative>articleImg/article10237.large.jpg</largeimagerelative>
			<id>10237</id>
			<semanticurl>ntcmaryland-hosts-distinguished-lecture-on-smart-mobility-from-does-reuben-sarker</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10237</absoluteurl>
			<submitdate>Jan 18, 2017</submitdate>
		</item>
		<item>
			<title><![CDATA[Jina Mahmoudi Wins Scholarship]]></title>
			<blurb><![CDATA[<span>Ms. Mahmoudi earns another student award</span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10085.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article10085.large.jpg</largeimage>
			<largeimagerelative>articleImg/article10085.large.jpg</largeimagerelative>
			<id>10085</id>
			<semanticurl>jina-mahmoudi-wins-scholarship</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=10085</absoluteurl>
			<submitdate>Nov 12, 2016</submitdate>
		</item>
		<item>
			<title><![CDATA[NTC@Maryland Leads Unprecedented Effort to Track Multimodal Travel Trends]]></title>
			<blurb><![CDATA[<span>&nbsp;NTC lead FHWA funded project to estimate monthly multimodal trip rates and frequencies for metropolitan areas</span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article9998.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article9998.large.jpg</largeimage>
			<largeimagerelative>articleImg/article9998.large.jpg</largeimagerelative>
			<id>9998</id>
			<semanticurl>ntcmaryland-leads-unprecedented-effort-to-track-multimodal-travel-trends</semanticurl>
			<absoluteurl>http://www.ntc.umd.edu/news/news_story.php?id=9998</absoluteurl>
			<submitdate>Sep 29, 2016</submitdate>
		</item>
		
</articles>


