<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[2026 Best Doctoral Research Award: Kaitai Yang]]></title>
			<blurb><![CDATA[Research strengthens behavioral foundation of AV simulations.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17235.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17235.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17235.largethumb.png</largeimagerelative>
			<id>17235</id>
			<semanticurl>2026-best-doctoral-research-award-kaitai-yang</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/2026-best-doctoral-research-award-kaitai-yang</absoluteurl>
			<submitdate>Jul 16, 2026</submitdate>
			<alttext>Kaitai Yang</alttext>
		</item>
		<item>
			<title><![CDATA[Aircraft May Refuel Themselves - With Help From AI]]></title>
			<blurb><![CDATA[Research published in journal with University of Maryland graduate student as first author]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17211.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17211.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17211.largethumb.png</largeimagerelative>
			<id>17211</id>
			<semanticurl>aircraft-may-refuel-themselves-with-help-from-ai</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/aircraft-may-refuel-themselves-with-help-from-ai</absoluteurl>
			<submitdate>Jun 25, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[UMD Research Sheds Light on Palisades Fire Pileups]]></title>
			<blurb><![CDATA[An analysis quantifies and reports the levels of gridlock along the congested escape routes.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17085.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17085.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17085.largethumb.png</largeimagerelative>
			<id>17085</id>
			<semanticurl>umd-research-sheds-light-on-palisades-fire-pileups</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/umd-research-sheds-light-on-palisades-fire-pileups</absoluteurl>
			<submitdate>Apr 14, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Maryland Engineering: Top 10 in the Country, 8 Years Running]]></title>
			<blurb><![CDATA[Three degree programs were ranked in the top 10 among publics. All were in the top 25.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17073.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17073.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article17073.largethumb.jpg</largeimagerelative>
			<id>17073</id>
			<semanticurl>maryland-engineering-top-10-in-the-country-8-years-running</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/maryland-engineering-top-10-in-the-country-8-years-running</absoluteurl>
			<submitdate>Apr 7, 2026</submitdate>
			<alttext>Two graduate students wearing protective gear work on electronics</alttext>
		</item>
		<item>
			<title><![CDATA[Affordable Bridge Inspection With AI]]></title>
			<blurb><![CDATA[Drones can feed imagery to AI algorithms, enabling rigorous inspections at a fraction of the cost.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16912.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16912.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16912.largethumb.png</largeimagerelative>
			<id>16912</id>
			<semanticurl>affordable-bridge-inspection-with-ai</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/affordable-bridge-inspection-with-ai</absoluteurl>
			<submitdate>Oct 30, 2025</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[EVs and Equity: Closing the Gap]]></title>
			<blurb><![CDATA[UMD doctoral student Nneoma Ugwu has conducted one of the first studies that gauges perceptions among disadvantaged minorities about EVs.
<div>&nbsp;</div>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16117.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16117.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16117.largethumb.png</largeimagerelative>
			<id>16117</id>
			<semanticurl>evs-and-equity-closing-the-gap</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/evs-and-equity-closing-the-gap</absoluteurl>
			<submitdate>Jun 5, 2024</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Improving Access to Electric Vehicles Through Crowdfunding]]></title>
			<blurb><![CDATA[UMD-led researchers partner with MCEC to build charging stations in economically disadvantaged communities.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16014.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16014.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16014.largethumb.png</largeimagerelative>
			<id>16014</id>
			<semanticurl>improving-access-to-electric-vehicles-through-crowdfunding</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/improving-access-to-electric-vehicles-through-crowdfunding</absoluteurl>
			<submitdate>Apr 12, 2024</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[TRB Roundup: EVs and Equity]]></title>
			<blurb><![CDATA[Researchers explore community cost-sharing, road use charges.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15907.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article15907.largethumb.png</largeimagerelative>
			<id>15907</id>
			<semanticurl>trb-roundup-evs-and-equity</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/trb-roundup-evs-and-equity</absoluteurl>
			<submitdate>Feb 9, 2024</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Hu Receives COTA Best Dissertation Award]]></title>
			<blurb><![CDATA[UMD doctoral alum recognized for pioneering work on travel demand modeling.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15901.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15901.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article15901.largethumb.jpg</largeimagerelative>
			<id>15901</id>
			<semanticurl>hu-receives-cota-best-dissertation-award</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/hu-receives-cota-best-dissertation-award</absoluteurl>
			<submitdate>Feb 9, 2024</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Study Finds Race-based Disparities in Railroad Safety]]></title>
			<blurb><![CDATA[Asian, Black, and Latinx neighbornoods are more likely to be located near hazardous crossings.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15876.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15876.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article15876.largethumb.png</largeimagerelative>
			<id>15876</id>
			<semanticurl>study-finds-racebased-disparities-in-railroad-safety</semanticurl>
			<absoluteurl>https://mti.umd.edu/news/story/study-finds-racebased-disparities-in-railroad-safety</absoluteurl>
			<submitdate>Jan 26, 2024</submitdate>
			<alttext>Stock image of a railroad crossing</alttext>
		</item>
		
</articles>


