<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[UMD Selected for $17.3M NSF Award to Establish Autonomous Biomanufacturing Laboratory]]></title>
			<blurb><![CDATA[UMD to launch AI-enabled CRAB Lab for autonomous biomanufacturing, supported by a $17.3M NSF award]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17250.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17250.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17250.largethumb.png</largeimagerelative>
			<id>17250</id>
			<semanticurl>umd-selected-for-173m-nsf-award-to-establish-autonomous-biomanufacturing-laboratory</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/umd-selected-for-173m-nsf-award-to-establish-autonomous-biomanufacturing-laboratory</absoluteurl>
			<submitdate>Jul 29, 2026</submitdate>
			<alttext>Outside view of the Institute for Bioscience and Biotechnology Research (IBBR)</alttext>
		</item>
		<item>
			<title><![CDATA[Fischell Institute Engineers Develop Advanced Eye Pressure Measurement Device]]></title>
			<blurb><![CDATA[The device, called FireFly, was developed through a collaboration between Fischell Institute Fellow and Fischell Department of Bioengineering Professor Giuliano Scarcelli, Amal Isaiah, former Fischell Fellow and University of Maryland School of Medicine Professor of Otorhinolaryngology - Head &amp; Neck Surgery, and the Fischell Institute Foundry.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17251.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17251.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17251.largethumb.png</largeimagerelative>
			<id>17251</id>
			<semanticurl>fischell-institute-engineers-develop-advanced-eye-pressure-measurement-device</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/fischell-institute-engineers-develop-advanced-eye-pressure-measurement-device</absoluteurl>
			<submitdate>Jul 27, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Building Bridges to Accelerate Innovation]]></title>
			<blurb><![CDATA[University of Maryland MATRIX Lab event encourages collaboration to bring ideas to impact]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17237.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17237.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17237.largethumb.png</largeimagerelative>
			<id>17237</id>
			<semanticurl>building-bridges-to-accelerate-innovation</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/building-bridges-to-accelerate-innovation</absoluteurl>
			<submitdate>Jul 20, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[UMB Medical Device Aims to Improve Vascular Access Safety]]></title>
			<blurb><![CDATA[<div><span>The Automated Vascular Access Device (AVAD) was designed to improve the accuracy and safety of placing catheters into major blood vessels. Conceptualized by Dr. Rajabrata Sarkar, chief of vascular surgery at the University of Maryland School of Medicine and Fischell Fellow, and brought to life with the help of Robert E. Fischell Institute for Biomedical Devices Senior Engineer Kevin Aroom and Engineer Ryan Smith, the device combines imaging, physiologic feedback and automation to replicate the precision and technique of a skilled vascular surgeon.</span></div>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17236.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17236.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17236.largethumb.png</largeimagerelative>
			<id>17236</id>
			<semanticurl>umb-medical-device-aims-to-improve-vascular-access-safety</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/umb-medical-device-aims-to-improve-vascular-access-safety</absoluteurl>
			<submitdate>Jul 17, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Three Nature Journal Studies in Electrochemistry Offer New Insights on Next-Generation Batteries]]></title>
			<blurb><![CDATA[Distinguished University Professor Chunsheng Wang's research team revealed new insights on faster-charging, more efficient, and durable batteries.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17221.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17221.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article17221.largethumb.jpg</largeimagerelative>
			<id>17221</id>
			<semanticurl>three-nature-journal-studies-in-electrochemistry-offer-new-insights-on-nextgeneration-batteries</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/three-nature-journal-studies-in-electrochemistry-offer-new-insights-on-nextgeneration-batteries</absoluteurl>
			<submitdate>Jul 2, 2026</submitdate>
			<alttext>Two students and professor standing next to computer showing research results.</alttext>
		</item>
		<item>
			<title><![CDATA[Grand Challenges 2.0: Engineers Partner to Unlock Solutions]]></title>
			<blurb><![CDATA[Seven of 11 collaborative projects include contributions from engineering]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_02.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17212.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article17212.largethumb.jpg</largeimagerelative>
			<id>17212</id>
			<semanticurl>grand-challenges-20-engineers-partner-to-unlock-solutions</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/grand-challenges-20-engineers-partner-to-unlock-solutions</absoluteurl>
			<submitdate>Jun 25, 2026</submitdate>
			<alttext>Headshots of seven engineering faculty members</alttext>
		</item>
		<item>
			<title><![CDATA[Dean Graham Reappointed to Second Five-Year Term]]></title>
			<blurb><![CDATA[Samuel Graham will serve as the Clark School dean through June 30, 2031.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17203.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17203.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article17203.largethumb.jpg</largeimagerelative>
			<id>17203</id>
			<semanticurl>dean-graham-reappointed-to-second-fiveyear-term</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/dean-graham-reappointed-to-second-fiveyear-term</absoluteurl>
			<submitdate>Jun 24, 2026</submitdate>
			<alttext>headshot of Dean Samuel Graham</alttext>
		</item>
		<item>
			<title><![CDATA[Martha Wang Honored with Provost&rsquo;s Excellence in Service Award]]></title>
			<blurb><![CDATA[The Office of the Provost recognizes University of Maryland PTK faculty each year for outstanding achievement in research, teaching, and service. The service award honors faculty who have made exceptional contributions to their department, college, university, or the broader community.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17194.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17194.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17194.largethumb.png</largeimagerelative>
			<id>17194</id>
			<semanticurl>martha-wang-honored-with-provostrsquos-excellence-in-service-award</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/martha-wang-honored-with-provostrsquos-excellence-in-service-award</absoluteurl>
			<submitdate>Jun 12, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Fischell Institute Welcomes 2026 Summer Research Interns]]></title>
			<blurb><![CDATA[The Fischell Institute Summer Research Internship program pairs institute faculty and partners with driven undergraduate and graduate students interested in life science research-related career paths. During the program, those selected gain hands-on research experience, mentorship and career guidance.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17192.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17192.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article17192.largethumb.png</largeimagerelative>
			<id>17192</id>
			<semanticurl>fischell-institute-welcomes-2026-summer-research-interns</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/fischell-institute-welcomes-2026-summer-research-interns</absoluteurl>
			<submitdate>Jun 11, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[A &ldquo;Key&rdquo; Step Toward Safer Surgeries Worldwide]]></title>
			<blurb><![CDATA[Engineers Develop Durable, Reusable Laparoscope for Low- and Middle-Income Countries]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17176.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article17176.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article17176.largethumb.jpg</largeimagerelative>
			<id>17176</id>
			<semanticurl>a-ldquokeyrdquo-step-toward-safer-surgeries-worldwide</semanticurl>
			<absoluteurl>https://fischellinstitute.umd.edu/news/story/a-ldquokeyrdquo-step-toward-safer-surgeries-worldwide</absoluteurl>
			<submitdate>Jun 2, 2026</submitdate>
			<alttext></alttext>
		</item>
		
</articles>


