<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[Advance made towards next-generation rechargable batteries]]></title>
			<blurb><![CDATA[Researchers demonstrate ALD process for NaPON, a thin-film solid-state electrolyte for sodium-ion batteries.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article13029.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article13029.largethumb.png</largeimagerelative>
			<id>13029</id>
			<semanticurl>advance-made-towards-nextgeneration-rechargable-batteries</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=13029</absoluteurl>
			<submitdate>Apr 28, 2020</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Additive Manufacturing and Ni-Ti Metal Bolster Cooling Technology]]></title>
			<blurb><![CDATA[UMD&rsquo;s Ichiro Takeuchi and team published in Science.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>12695</id>
			<semanticurl>additive-manufacturing-and-niti-metal-bolster-cooling-technology</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12695</absoluteurl>
			<submitdate>Nov 28, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Refocusing In-situ&nbsp;Electron Microscopy]]></title>
			<blurb><![CDATA[ChBE Professor Taylor Woehl offers insight into more efficient microscopy technique.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12688.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article12688.largethumb.jpg</largeimagerelative>
			<id>12688</id>
			<semanticurl>refocusing-insitunbspelectron-microscopy</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12688</absoluteurl>
			<submitdate>Nov 20, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[What&rsquo;s Next for Next-Gen Batteries?]]></title>
			<blurb><![CDATA[High-energy-density polymeric cathode for fast-charge sodium and multivalent batteries.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12620.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article12620.largethumb.jpg</largeimagerelative>
			<id>12620</id>
			<semanticurl>whatrsquos-next-for-nextgen-batteries</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12620</absoluteurl>
			<submitdate>Oct 26, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[ChBE Ph.D. Student Wins Battery500 Young Investigators Award]]></title>
			<blurb><![CDATA[Tao Deng, advised by Prof Chunsheng Wang, will receive $40K in funding to develop his &ldquo;salt-in &ndash;polymer&rdquo; electrolyte for Li-metal batteries.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_04.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12610.large.jpg</largeimage>
			<largeimagerelative>articleImg/article12610.large.jpg</largeimagerelative>
			<id>12610</id>
			<semanticurl>chbe-phd-student-wins-battery500-young-investigators-award</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12610</absoluteurl>
			<submitdate>Oct 18, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA['Super Electrolyte' Capable of Operating in Extreme Temperatures, From the Arctic Tundra to the African Savannah]]></title>
			<blurb><![CDATA[Novel battery chemistry study published in Nature Energy.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12538.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12538.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article12538.largethumb.jpg</largeimagerelative>
			<id>12538</id>
			<semanticurl>super-electrolyte-capable-of-operating-in-extreme-temperatures-from-the-arctic-tundra-to-the-african</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12538</absoluteurl>
			<submitdate>Oct 7, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[MEI2 Launches First Start-Up in Incubator]]></title>
			<blurb><![CDATA[Maryland Energy Innovation Institute officially launched its first start-up company, Ion Storage Systems.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12378.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12378.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article12378.largethumb.jpg</largeimagerelative>
			<id>12378</id>
			<semanticurl>mei2-launches-first-startup-in-incubator</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12378</absoluteurl>
			<submitdate>Jul 31, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Breakthroughs in neuromorphic computing demonstrate high computing efficiency, performance]]></title>
			<blurb><![CDATA[UMD-led DOE grant unites memory and processing for brain-like computer<em></em>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>12196</id>
			<semanticurl>breakthroughs-in-neuromorphic-computing-demonstrate-high-computing-efficiency-performance</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12196</absoluteurl>
			<submitdate>May 3, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Engineering Sustainability Day - "Towards Zero Emissions and Beyond"]]></title>
			<blurb><![CDATA[Register now for energizing discussion of technologies to zero out emissions]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>12104</id>
			<semanticurl>engineering-sustainability-day-towards-zero-emissions-and-beyond</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12104</absoluteurl>
			<submitdate>Apr 18, 2019</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Maryland Transportation Institute announces Seed Grant winners]]></title>
			<blurb><![CDATA[<span id="docs-internal-guid-c8e1afe9-7fff-1ce8-4b23-79bc79c1cc26"><span><span id="docs-internal-guid-0a54f0f6-7fff-263d-79ca-b5417742a399">Six research proposals have been selected for funding under a new MTI initiative.</span></span></span>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12036.small.jpg</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article12036.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article12036.largethumb.jpg</largeimagerelative>
			<id>12036</id>
			<semanticurl>maryland-transportation-institute-announces-seed-grant-winners</semanticurl>
			<absoluteurl>http://www.efrc.umd.edu/news/news_story.php?id=12036</absoluteurl>
			<submitdate>Mar 22, 2019</submitdate>
			<alttext></alttext>
		</item>
		
</articles>


