<?xml version="1.0" encoding="UTF-8"?>

<articles>
<item>
			<title><![CDATA[BBI faculty Ricardo Araneda highlighted in Maryland Today]]></title>
			<blurb><![CDATA[BBI faculty Ricardo Araneda's research relating to obesity was highlighted in Maryland Today]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_01.gif</image>
			<largeimage>none</largeimage>
			<largeimagerelative>none</largeimagerelative>
			<id>17086</id>
			<semanticurl>bbi-faculty-ricardo-araneda-highlighted-in-maryland-today</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=17086</absoluteurl>
			<submitdate>Apr 15, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Sensor Advancement Breaks Barriers in Brain-Behavior Research]]></title>
			<blurb><![CDATA[Interdisciplinary University of Maryland study published in "Biosensors and Bioelectronics: X" journal]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16955.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16955.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16955.largethumb.png</largeimagerelative>
			<id>16955</id>
			<semanticurl>sensor-advancement-breaks-barriers-in-brainbehavior-research</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16955</absoluteurl>
			<submitdate>Jan 13, 2026</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Art and Science of the Brain's Response to Sound]]></title>
			<blurb><![CDATA[BBI Faculty Nik Francis featured in Maryland Today article]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_04.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16850.large.jpg</largeimage>
			<largeimagerelative>articleImg/article16850.large.jpg</largeimagerelative>
			<id>16850</id>
			<semanticurl>art-and-science-of-the-brains-response-to-sound</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16850</absoluteurl>
			<submitdate>Oct 17, 2025</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[New Initiatives Push Toward Safe &amp; Reliable Autonomous Systems]]></title>
			<blurb><![CDATA[University of Maryland organizations advancing the Development, Test &amp; Evaluation, Verification &amp; Validation of Autonomy]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16836.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16836.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16836.largethumb.png</largeimagerelative>
			<id>16836</id>
			<semanticurl>new-initiatives-push-toward-safe-amp-reliable-autonomous-systems</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16836</absoluteurl>
			<submitdate>Oct 8, 2025</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[MATRIX-Affiliated Faculty Solving Challenges with Solutions from Nature]]></title>
			<blurb><![CDATA[Research creates efficient systems with methods proven effective in the wild]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16816.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16816.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16816.largethumb.png</largeimagerelative>
			<id>16816</id>
			<semanticurl>matrixaffiliated-faculty-solving-challenges-with-solutions-from-nature</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16816</absoluteurl>
			<submitdate>Sep 26, 2025</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Maryland Engineers Recognized with Faculty Honors]]></title>
			<blurb><![CDATA[Annual Convocation event celebrates academic and service excellence and achievement.<strong></strong>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_03.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16804.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16804.largethumb.png</largeimagerelative>
			<id>16804</id>
			<semanticurl>maryland-engineers-recognized-with-faculty-honors</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16804</absoluteurl>
			<submitdate>Sep 16, 2025</submitdate>
			<alttext>Photo montage of five Maryland Engineering Faculty</alttext>
		</item>
		<item>
			<title><![CDATA[Ghodssi Awarded Distinguished University Professor Title]]></title>
			<blurb><![CDATA[Honor recognizes excellence, impact, and significant contribution]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16760.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article16760.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article16760.largethumb.png</largeimagerelative>
			<id>16760</id>
			<semanticurl>ghodssi-awarded-distinguished-university-professor-title</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=16760</absoluteurl>
			<submitdate>Aug 14, 2025</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Xiaoming He Elected to European Academy of Sciences and Arts]]></title>
			<blurb><![CDATA[BIOE Professor Shawn He was elected to the EASA, recognized for the value of his research, innovation, and impact on a global scale.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15868.small.png</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15868.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article15868.largethumb.png</largeimagerelative>
			<id>15868</id>
			<semanticurl>xiaoming-he-elected-to-european-academy-of-sciences-and-arts</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=15868</absoluteurl>
			<submitdate>Jan 11, 2024</submitdate>
			<alttext></alttext>
		</item>
		<item>
			<title><![CDATA[Six Clark School Faculty Receive 2024 DURIP Awards]]></title>
			<blurb><![CDATA[DURIP awards support university research in technical areas of interest to the Department of Defense.<strong></strong>]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15860.largethumb.jpg</largeimage>
			<largeimagerelative>articleImg/article15860.largethumb.jpg</largeimagerelative>
			<id>15860</id>
			<semanticurl>six-clark-school-faculty-receive-2024-durip-awards</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=15860</absoluteurl>
			<submitdate>Dec 21, 2023</submitdate>
			<alttext>DURIP Awarded Faculty</alttext>
		</item>
		<item>
			<title><![CDATA[&lsquo;Priming&rsquo; helps the brain understand language even with poor-quality speech signals]]></title>
			<blurb><![CDATA[New research published in PNAS shows word representations may provide some objective measures of speech comprehension.]]></blurb>
			<image>https://mnemosyne.umd.edu/tomcat/newsengine/Images/placeholder_05.gif</image>
			<largeimage>https://mnemosyne.umd.edu/tomcat/newsengine/articleImg/article15835.largethumb.png</largeimage>
			<largeimagerelative>articleImg/article15835.largethumb.png</largeimagerelative>
			<id>15835</id>
			<semanticurl>lsquoprimingrsquo-helps-the-brain-understand-language-even-with-poorquality-speech-signals</semanticurl>
			<absoluteurl>http://bbi.umd.edu/news/news_story.php?id=15835</absoluteurl>
			<submitdate>Dec 7, 2023</submitdate>
			<alttext>Neural response</alttext>
		</item>
		
</articles>


